Property Attributes
- MLS#7809883
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityHarrison
- Zip31035
- StyleContemporary
- Year Built1940
- Taxes$ 1599
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2.31 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Quiet country living on over 2 acres of land. This restored 1940 home offers 3 bedrooms, 2 full baths, and a bonus room (no egress) previously used as additional sleeping space. Original wooden walls in the foyer, dining room, bedroom, and bonus room add timeless character, while soaring 14-foot ceilings in the foyer and one bedroom create an open, airy feel. The bonus room includes two cedar-lined closets. A spacious bathroom features a skylight for natural light. The living room includes a fireplace with gas logs. The spacious kitchen is ready for your personal touch. Backup heat provided by propane wall heaters. Major updates include a new metal roof and new HVAC system. Enjoy the covered front porch and covered screened back porch year-round. Additional features include a detached metal carport and prefab metal storage building.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge Road Elementary School | T.J. Elder Middle School | Washington County High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $209,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Other |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Electric Range,Refrigerator,Range Hood |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Electric | 110 Volts |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 161027A |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Washington - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | None |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Washington County |
| City | Harrison |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Ridge Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1599 |
| Home Warranty Y/N | false |
| Middle/Junior High School | T.J. Elder |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2064 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Room Type | Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Carport,Detached |
| Lot Features | Level |
| Water Source | Well |
| Total Parking | 4 |
| Foundation Details | Raised |
| Building Area Total | 2064 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 2.31 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31035
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please