Property Attributes
- MLS#7837488
- TypeSingle Family
- Listing Status Active
- CountyUpson
- CityThomaston
- NeighborhoodSouth Central Res
- Zip30286
- StyleRanch
- Year Built2002
- Taxes$ 980
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.33 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Fixer-upper priced to move in South Central Res/ Thomaston. 2 bed / 2 bath, 1212 sq ft on a 0.33-acre lot, sold strictly as-is. Solid bones and a functional floor plan - this one needs cosmetics and updating, not a rebuild. Bring your vision, your contractor, and your rehab budget. Ideal for investors, flippers, or a handy buyer willing to trade sweat equity for instant upside. Comps in the area support an desirable ARV once renovated. Cash or renovation financing only; no repairs will be made and no repair requests will be considered. Seller is motivated and can close on the buyer's timeline. Property is being sold in its current condition with all faults. Buyer and buyer's agent to verify all information, including square footage, school zones, and permitting. Showings by appointment - .Priced below market to reflect condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Upson-Lee Elementary School | Upson-Lee Middle School | Upson-Lee High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available |
| Roof | Composition,Wood |
| Appliances | Dishwasher,Gas Water Heater,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 2002 |
| Electric | None |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | T32284 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Additional Parcels Description | 9852 |
| County | Upson - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | South Central Res |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 S to Exit 201 (GA-16 W) toward Griffin, then US-19 S to Thomaston. Property is at 318 Sharman St. GPS friendly. |
| High School | Upson-Lee |
| City | Thomaston |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Upson-Lee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 980 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Upson-Lee |
| Property Condition | Fixer |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames |
| Above Grade Finished Area | 1212 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Room Type | Attic,Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Solid Surface Counters,Tile Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1212 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30286
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please