Property Attributes
- MLS#7840149
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CitySnellville
- NeighborhoodOlde Hickory Village
- Zip30078
- StyleTraditional
- Year Built2003
- Taxes$ 5004
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.14 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this charming, light-filled house in a gated swim/tennis community. It's bright and airy from the moment you step into the two-story foyer. To your left, the vaulted dining room is topped with a beautiful chandelier, and it flows right into the kitchen. You'll find quartz counters and brand-new stainless steel appliances there, along with an easy connection to the breakfast nook and the double-height family room. That room is wrapped in windows and warmed by a fireplace, so it's the natural place everyone gathers. Step out back to a patio overlooking a level lot, ready for grilling, play, or just relaxing. The oversized primary suite is on the main level, with a tray ceiling and a bath that checks every box: a double vanity with quartz counters, a separate tub and shower, tiled floors, and a large closet. Upstairs, three generously sized bedrooms each have a walk-in closet and share a full bath. It's truly move-in ready, with new carpet, new LVP flooring, and fresh paint throughout. The community has a pool, tennis courts, and a clubhouse, and you're close to US-78, Scenic Hwy, and plenty of shopping, dining, and parks. Come see it before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Britt Elementary School | Snellville Middle School | South Gwinnett High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $369,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Shingle,Tar/Gravel |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| HOA Fee | 132 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Lap Siding,Brick |
| Year Built | 2003 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R5059 308 |
| Waterfront Features | None |
| Community Features | Clubhouse,Near Public Transport,Near Schools,Near Shopping,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Olde Hickory Village |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | South Gwinnett |
| City | Snellville |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Britt |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5004 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Snellville |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Entrance Foyer 2 Story,High Ceilings 9 ft Main,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2502 |
| Half Baths | 1 |
| Laundry Features | Common Area,In Hall,Main Level |
| Total Bedrooms | 4 |
| Room Type | Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Solid Surface Counters,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Garage,Garage Faces Front |
| Lot Features | Back Yard,Cleared,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2502 |
| Lot Dimensions | x |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30078
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may