Property Attributes
- MLS#7844620
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityAustell
- NeighborhoodGranville Estates
- Zip30106
- StyleRanch
- Year Built1971
- Taxes$ 2194
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.291 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This property has 3 bedrooms and woulkd be a great starter home. Easy access to I-20 and a direct shot to the Atlanta Airport
| Elementary School | Middle School | High School |
|---|---|---|
| Hendricks Elementary School | Garrett Middle School | South Cobb High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $159,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Roof | Tar/Gravel |
| Appliances | Gas Cooktop,Gas Oven |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 1971 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18013500410 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Granville Estates |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | from Atlanta take Exit 44 to Thornton Road. Proceed towards Dallas for 3.6 miles and take a left on Humphries Hill Rd. Go .3 miles and take a left onto Jackie Lane. @nd house on the left |
| High School | South Cobb |
| City | Austell |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | Hendricks |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2194 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Garrett |
| Property Condition | Fixer |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Estate Owned |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Laundry Features | Electric Dryer Hookup,In Kitchen |
| Total Bedrooms | 3 |
| Room Type | Family Room,Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Eat-in Kitchen |
| Total Baths | 1 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Carport,Driveway |
| Lot Features | Back Yard,Cleared,Front Yard,Level |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1050 |
| Lot Dimensions | 89 x 83 |
| Lot Size Acres | 0.291 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30106
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may