Property Attributes
- MLS#10853666
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityNorcross
- NeighborhoodCreekside Woods
- Zip30071
- StyleBrick 4 Side
- Year Built2022
- Taxes$ 7350
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2368
- Lot Size0.08 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Four-sided brick home built in 2022 features 4 bedrooms + 3.5 baths close to Duluth & Norcross. MINUTES TO PEACHTREE CORNER FORUM MALLS, MINUTES TO I85, The kitchen features the granite counter top, kitchen island, all stainless steel appliances. NO RENTAL RESTRICTIONS. INVETORS WELCOME. HOA includes grass cutting and bush trimming.
| Elementary School | Middle School | High School |
|---|---|---|
| Chesney Elementary School | Duluth Middle School | Paul Duke High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,High Speed Internet,Phone Available,Sewer Connected,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 800 |
| Association Fee Includes | Other |
| Architectural Style | Brick 4 Side |
| Construction Materials | Brick,Concrete,Other |
| Year Built | 2022 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Sidewalks,Street Lights |
| County | Gwinnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Creekside Woods |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | I285 to Buford Highway, go North, cross over Simpson Circle, Creekside Woods will be on the right. |
| High School | Paul Duke |
| City | Norcross |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | false |
| Elementary School | Chesney |
| Land Lease Y/N | false |
| Tax Annual Amount | 7350 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Duluth |
| Property Condition | To Be Built |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2368 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 3484.8 |
| Building Area Total | 2368 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may