Property Attributes
- MLS#10850828
- TypeSingle Family
- Listing Status New
- CountyWalton
- CityMonroe
- NeighborhoodWildwood Estates
- Zip30655
- StyleTraditional
- Year Built1920
- Taxes$ 3668
- Price$ 450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3738
- Lot Size1.05 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Just a short walk from vibrant Downtown Monroe, this spacious 5-bedroom, 4-bath home was completely renovated in 2023 and essentially rebuilt from the ground up. Improvements include all-new electrical and plumbing systems, roof, windows, flooring, paint, appliances, and more. The property also includes an adjoining extra lot and a storage shed in the backyard-offering additional space and possibilities in a highly convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Monroe Elementary School | Carver Middle School | Monroe Area High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Other |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1920 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Walton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Wildwood Estates |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Status | New |
| Directions | From Downtown Monroe travel north on N Broad Street. Turn right onto E 5th St. Continue towards Radford St. The property will be on your right. |
| High School | Monroe Area |
| City | Monroe |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738 |
| Carport Y/N | true |
| Elementary School | Monroe |
| Land Lease Y/N | false |
| Tax Annual Amount | 3668 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Carver |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3738 |
| Laundry Features | Common Area |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Carport,Attached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.05 |
| Building Area Total | 3738 |
| Lot Size Acres | 1.05 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may